Index of /common/js
Name Last modified Size Description
Parent Directory -
GeneralAjax.js 2026-07-20 16:27 6.8K
User.js 2026-04-14 15:43 31K
User4.js 2026-07-20 16:27 33K
UseriPhone.js 2026-04-14 15:43 28K
UseriPhone4.js 2026-04-14 15:43 28K
agentcc.js 2026-07-20 16:27 1.7K
cal.js 2026-04-14 15:43 90K
callist.js 2026-07-20 16:27 4.2K
cccc.js 2026-07-20 16:27 9.5K
ccccq.js 2026-07-20 16:27 3.6K
ccgrp.js 2026-04-14 15:43 2.0K
cgistd.js 2026-07-20 16:27 5.7K
flashobject.js 2026-04-14 15:43 7.3K
formval.js 2026-07-20 16:27 1.1K
journey.js 2026-07-20 16:27 742
jq-1.10.1/ 2026-04-14 15:43 -
jq/ 2026-04-14 15:43 -
jquery.navgoco.js 2026-04-14 15:43 8.3K
jquery.scrollTo.min.js 2026-07-20 16:27 2.4K
js_flashrotator.xml 2026-04-14 15:43 438
jsmin.js 2026-04-14 15:43 17K
jstree/ 2026-07-20 16:27 -
mgrperm.js 2026-07-20 16:27 1.7K
msglist.js 2026-07-20 16:27 3.0K
naprofile.js 2026-07-20 16:27 579
purge.js 2026-07-20 16:27 1.8K
purgecfg.js 2026-07-20 16:27 1.9K
pwchk.js 2026-07-20 16:27 2.8K
replication.js 2026-07-20 16:27 7.2K
stdpage.js 2026-07-30 14:16 9.0K
swfobject.js 2026-07-20 16:27 10K
tabscroll.js 2026-07-20 16:27 3.7K
upgrade.js 2026-07-20 16:27 843
usergrp.js 2026-07-20 16:27 2.1K